| Company | Analyst | Current Recommendation | Date of Issue | Previous Recommendation if changed in the last year | Date of Issue | Investment Banking Services (Y/N) | Market Maker on a regulated market |
|---|---|---|---|---|---|---|---|
| AIB Group | Eamonn Hughes | - | - | - | - | Y | Y |
| ARYZTA | Liam Igoe | BUY | 13/03/2009 | ADD | 10/12/2008 | N | Y |
| Abbey | David O'Brien | BUY | 10/12/2008 | ADD | 07/12/2007 | N | Y |
| Aer Lingus | Eamonn Hughes | BUY | 03/05/2012 | ADD | 29/02/2012 | Y | Y |
| Bank of Ireland | Eamonn Hughes | SELL | 21/02/2012 | Under Review | 10/05/2010 | N | Y |
| Betfair | Gavin Kelleher | ADD | 27/07/2011 | - | - | N | Y |
| Bwin.Party Digital | Gavin Kelleher | REDUCE | 10/02/2012 | ADD | 27/07/2011 | N | Y |
| C & C Group | Liam Igoe | BUY | 28/10/2011 | ADD | 19/05/2011 | N | Y |
| Cove Energy | Gerry Hennigan | ADD | 18/08/2011 | - | - | N | N |
| CPL Resources | Colm Foley | BUY | 10/12/2008 | ADD | 17/04/2008 | N | Y |
| CRH | Robert Eason | REDUCE | 21/02/2012 | SELL | 14/12/2011 | N | Y |
| DCC | David O'Brien | BUY | 27/08/2009 | ADD | 20/03/2009 | Y | Y |
| Datalex | Colm Foley | BUY | 27/07/2011 | ADD | 23/11/2009 | Y | Y |
| Dragon Oil | Gerry Hennigan | BUY | 25/07/2008 | ADD | 06/03/2008 | N | Y |
| DS Smith | David O'Brien | BUY | 05/10/2011 | - | - | N | N |
| easyJet | Eamonn Hughes | BUY | 11/10/2010 | ADD | 11/10/2011 | N | N |
| FBD Holdings | Eamonn Hughes | BUY | 10/05/2012 | ADD | 29/04/2008 | Y | Y |
| First Derivatives | Eamonn Hughes | BUY | 05/12/2006 | - | - | Y | Y |
| Fyffes | Liam Igoe | REDUCE | 29/07/2011 | ADD | 16/10/2008 | N | Y |
| Glanbia | Liam Igoe | ADD | 13/03/2012 | BUY | 25/08/2011 | N | Y |
| Grafton Group | Robert Eason | ADD | 13/03/2012 | BUY | 16/02/2012 | Y | Y |
| Greencore | Liam Igoe | BUY | 06/12/2011 | Restricted | 25/10/2011 | Y | Y |
| ICG | Colm Foley | BUY | 23/10/2009 | ADD | 15/07/2009 | N | Y |
| Independent News & Media | Gavin Kelleher | Under Review | 21/03/2012 | BUY | 26/03/2010 | N | Y |
| Kerry Group | Liam Igoe | ADD | 22/02/2012 | BUY | 04/09/2007 | N | Y |
| Kingspan | Robert Eason | BUY | 16/11/2009 | ADD | 25/08/2009 | Y | Y |
| - | - | ||||||
| Ladbrokes | Gavin Kelleher | ADD | 27/07/2011 | - | - | N | Y |
| Origin Enterprises | Liam Igoe | BUY | 18/09/2008 | ADD | 22/06/2007 | Y | Y |
| Paddy Power | Gavin Kelleher | BUY | 14/05/2009 | ADD | 10/12/2008 | Y | Y |
| Petroceltic | Gerry Hennigan | BUY | 26/05/2011 | ADD | 19/04/2010 | N | Y |
| PetroNeft Resources | Gerry Hennigan | ADD | 16/03/2012 | BUY | 01/04/2010 | N | Y |
| Playtech | Gavin Kelleher | BUY | 27/07/2011 | - | - | N | Y |
| Premier Oil | Gerry Hennigan | BUY | 11/10/2010 | - | - | N | N |
| Ryanair Holdings | Eamonn Hughes | BUY | 25/06/2009 | - | - | N | Y |
| SIG | David O'Brien | BUY | 18/11/2011 | - | - | N | N |
| Smurfit Kappa | Robert Eason | BUY | 06/11/2008 | ADD | 14/03/2007 | N | Y |
| Total Produce | Liam Igoe | BUY | 29/07/2011 | - | - | N | Y |
| Travis Perkins | Robert Eason | BUY | 16/02/2012 | ADD | 27/07/2011 | N | N |
| Tullow Oil | Gerry Hennigan | BUY | 08/05/2012 | REDUCE | 02/03/2012 | N | Y |
| UTV Media | Gavin Kelleher | BUY | 19/11/2009 | ADD | 08/10/2008 | Y | Y |
| United Drug | Liam Igoe | BUY | 17/06/2010 | ADD | 28/11/2008 | Y | Y |
| William Hill | Gavin Kelleher | BUY | 27/07/2011 | - | - | N | Y |
Below is a quarterly breakdown of all recommendations provided by Goodbody Stockbrokers and whether we have provided investment banking services to the issuer over the past twelve months
| Buy Number |
% of total |
Add Number |
% of total |
Reduce Number |
% of total |
Sell Number |
% of total |
Total | |
|---|---|---|---|---|---|---|---|---|---|
| All companies covered | 29 | 73% | 7 | 18% | 3 | 8% | 1 | 3% | 40 |
| IB relationship | 11 | 92% | 1 | 8% | 0 | 0% | 0 | 0% | 12 |