| Company | Analyst | Current Recommendation | Date of Issue | Previous Recommendation if changed in the last year | Date of Issue | Investment Banking Services (Y/N) | Market Maker on a regulated market |
|---|---|---|---|---|---|---|---|
| AIB Group | Eamonn Hughes | - | - | - | - | Y | Y |
| ARYZTA | Liam Igoe | BUY | 13/03/2009 | ADD | 10/12/2008 | N | Y |
| Abbey | David O'Brien | BUY | 10/12/2008 | ADD | 07/12/2007 | N | Y |
| Aer Lingus | Eamonn Hughes | ADD | 14/02/2011 | BUY | 16/12/2009 | Y | Y |
| Bank of Ireland | Eamonn Hughes | - | - | - | - | N | Y |
| Betfair | Gavin Kelleher | ADD | 27/07/2011 | - | - | N | Y |
| Bwin.Party Digital | Gavin Kelleher | ADD | 27/07/2011 | - | - | N | Y |
| C & C Group | Liam Igoe | BUY | 28/10/2011 | ADD | 19/05/2011 | N | Y |
| Cove Energy | Gerry Hennigan | ADD | 18/08/2011 | - | - | N | N |
| CPL Resources | Colm Foley | BUY | 10/12/2008 | ADD | 17/04/2008 | N | Y |
| CRH | Robert Eason | SELL | 14/12/2011 | ADD | 09/11/2011 | N | Y |
| DCC | David O'Brien | BUY | 27/08/2009 | ADD | 20/03/2009 | Y | Y |
| Datalex | Colm Foley | BUY | 27/07/2011 | ADD | 23/11/2009 | Y | Y |
| Dragon Oil | Gerry Hennigan | BUY | 25/07/2008 | ADD | 06/03/2008 | N | Y |
| DS Smith | Gerry Hennigan | BUY | 05/10/2011 | - | - | N | N |
| FBD Holdings | Eamonn Hughes | BUY | 04/06/2008 | ADD | 29/04/2008 | Y | Y |
| First Derivatives | Eamonn Hughes | BUY | 05/12/2006 | - | - | Y | Y |
| Glanbia | Liam Igoe | BUY | 25/08/2011 | ADD | 26/08/2010 | N | Y |
| Grafton Group | Robert Eason | ADD | 27/07/2011 | BUY | 05/03/2010 | Y | Y |
| Greencore | Liam Igoe | BUY | 06/12/2011 | Restricted | 25/10/2011 | Y | Y |
| ICG | Colm Foley | BUY | 23/10/2009 | ADD | 15/07/2009 | N | Y |
| IFG | Eamonn Hughes | BUY | 16/04/2007 | ADD | 05/07/2006 | N | Y |
| Independent News & Media | Gavin Kelleher | BUY | 26/03/2010 | ADD | 03/12/2009 | Y | Y |
| Irish Life & Permanent | Eamonn Hughes | - | - | - | - | N | Y |
| Kerry Group | Liam Igoe | BUY | 04/09/2007 | - | - | N | Y |
| Kingspan | Robert Eason | BUY | 16/11/2009 | ADD | 25/08/2009 | Y | Y |
| - | - | ||||||
| Ladbrokes | Gavin Kelleher | ADD | 27/07/2011 | - | - | N | Y |
| Origin Enterprises | Liam Igoe | BUY | 18/09/2008 | ADD | 22/06/2007 | Y | Y |
| Paddy Power | Gavin Kelleher | BUY | 14/05/2009 | ADD | 10/12/2008 | Y | Y |
| Petroceltic | Gerry Hennigan | BUY | 26/05/2011 | ADD | 19/04/2010 | N | Y |
| PetroNeft Resources | Gerry Hennigan | BUY | 01/04/2010 | - | - | N | Y |
| Playtech | Gavin Kelleher | BUY | 27/07/2011 | - | - | N | Y |
| Premier Oil | Gerry Hennigan | BUY | 11/10/2010 | - | - | N | N |
| Readymix | David O'Brien | BUY | 10/12/2008 | ADD | 04/03/2008 | N | Y |
| Ryanair Holdings | Eamonn Hughes | BUY | 25/06/2009 | - | - | N | Y |
| Siteserv | David O'Brien | REDUCE | 21/11/2008 | ADD | 04/02/2008 | N | N |
| SIG | David O'Brien | BUY | 18/11/2011 | - | - | N | N |
| Smurfit Kappa | Robert Eason | BUY | 06/11/2008 | ADD | 14/03/2007 | N | Y |
| Travis Perkins | Robert Eason | ADD | 27/07/2011 | BUY | 04/05/2010 | N | N |
| Tullow Oil | Gerry Hennigan | ADD | 26/08/2010 | BUY | 02/06/2010 | N | Y |
| UTV Media | Gavin Kelleher | BUY | 19/11/2009 | ADD | 08/10/2008 | Y | Y |
| United Drug | Liam Igoe | BUY | 17/06/2010 | ADD | 28/11/2008 | Y | Y |
| William Hill | Gavin Kelleher | BUY | 27/07/2011 | - | - | N | Y |
Below is a quarterly breakdown of all recommendations provided by Goodbody Stockbrokers and whether we have provided investment banking services to the issuer over the past twelve months
| Buy Number |
% of total |
Add Number |
% of total |
Reduce Number |
% of total |
Sell Number |
% of total |
Total | |
|---|---|---|---|---|---|---|---|---|---|
| All companies covered | 31 | 76% | 7 | 17% | 2 | 5% | 1 | 2% | 41 |
| IB relationship | 12 | 92% | 1 | 8% | 0 | 0% | 0 | 0% | 13 |