FTSE
Prices are quoted in GBP. Data updated every 20 minutes.
Saturday, July 31, 2010 5:21 PM
|
Stock
|
Symbol
|
Last Trade
|
Net Change
|
Trading
|
|
Prev. Close
|
Bid
|
Ask
|
Year High
|
Year Low
|
| 3I GROUP ORD GBP0.738636 | III.L | 2.847 |  | -0.056 | 2.903 | 2.846 | 2.848 | 3.043 | 2.469 |
| ALLIANCE & LEICE | ALLL.L | 2.355 |  | 0 | 2.535 | 2.348 | 2.355 | 8.175 | 2.133 |
| ALLTRACEL PHARMACEUTICALS | ALAP.L | 0.138 |  | 0 | 0.138 | 0.135 | 0.14 | 0.138 | 0.088 |
| ANGLO AMERICAN USD0.54945 | AAL.L | 25.325 |  | -0.085 | 25.41 | 25.325 | 25.345 | 30.155 | 22.1 |
| ANTOFAGASTA PLC | ANTO.L | 9.88 |  | -0.095 | 9.975 | 9.87 | 9.89 | 11 | 7.555 |
| ASSOC BR FOOD | ABF.L | 10.29 |  | 0.01 | 10.28 | 10.29 | 10.3 | 10.96 | 8.175 |
| ASTRAZENECA PLC | AZN.L | 32.47 |  | -0.42 | 32.89 | 32.465 | 32.47 | 33.76 | 27.295 |
| AVIVA PLC | AV.L | 3.589 |  | -0.07 | 3.659 | 3.589 | 3.593 | 4.287 | 2.902 |
| BAE SYSTEMS PLC | BAES.L | 3.136 |  | -0.065 | 3.201 | 3.136 | 3.137 | 3.899 | 3.045 |
| BARCLAYS PLC | BARC.L | 3.345 |  | 0.0030 | 3.341 | 3.344 | 3.346 | 3.943 | 2.534 |
| BERKELEY GRP | BKGH.L | 8.127 |  | -0.1 | 8.2 | 8.1 | 8.115 | 8.99 | 7.35 |
| BG GROUP PLC | BG.L | 10.245 |  | 0.115 | 10.13 | 10.245 | 10.25 | 12.48 | 9.669 |
| BHP BILLITON | BLT.L | 19.56 |  | -0.215 | 19.775 | 19.57 | 19.575 | 23.46 | 16.78 |
| BIFFA ORD GBP0.10 | BIFF.L | 3.498 |  | 0 | 3.5 | 3.495 | 3.498 | 3.745 | 3.018 |
| BPP HOLDINGS PLC | BPP.L | 6.2 |  | 0 | 6.2 | 6.19 | 6.2 | 6.3 | 2.8 |
| BP PLC | BP.L | 4.067 |  | -0.067 | 4.135 | 4.066 | 4.068 | 6.582 | 2.96 |
| BRADFORD & BING | BB.L | 0.32 |  | 0 | 0.2 | 0.193 | 0.198 | 2.915 | 0.165 |
| BRIT AIRWAYS PLC | BAY.L | 2.2 |  | 0.04 | 2.16 | 2.198 | 2.2 | 2.558 | 1.802 |
|
Stock
|
Symbol
|
Last Trade
|
Net Change
|
Trading
|
|
Prev. Close
|
Bid
|
Ask
|
Year High
|
Year Low
|
| BRIT AMER TOBACC | BATS.L | 21.985 |  | 0.015 | 21.97 | 21.98 | 21.99 | 23.355 | 19.5 |
| BRITISH ENERGY GROUP PLC | BGY.L | 7.72 |  | 0 | 7.72 | 7.72 | 7.725 | 7.85 | 4.59 |
| BRIT LAND CO PLC | BLND.L | 4.627 |  | -0.042 | 4.669 | 4.628 | 4.631 | 4.953 | 4.16 |
| BSKYB PLC | BSY.L | 7.13 |  | 0.02 | 7.11 | 7.125 | 7.135 | 7.32 | 5.21 |
| BT GROUP PLC | BT.L | 1.429 |  | -0.019 | 1.448 | 1.426 | 1.429 | 1.49 | 1.084 |
| CABLE & WIRELESS | CW.L | 1.476 |  | 0 | 1.475 | 1.475 | 1.477 | 1.7 | 1.078 |
| CADBURY SCHWEPPE | CBRY.L | 8.62 |  | 0 | 8.62 | 8.62 | 8.625 | 8.675 | 4.453 |
| CAIRN ENERGY PLC | CNE.L | 4.69 |  | 0.0020 | 4.688 | 4.69 | 4.692 | 4.853 | 3.068 |
| CAPITA GROUP PLC | CPI.L | 7.215 |  | -0.06 | 7.275 | 7.205 | 7.215 | 8.295 | 6.965 |
| CARNIVAL PLC | CCL.L | 23.02 |  | -0.04 | 23.06 | 23.01 | 23.03 | 29.37 | 20.91 |
| CENTRICA PLC | CNA.L | 3.045 |  | -0.022 | 3.067 | 3.045 | 3.046 | 3.2 | 2.623 |
| COMPASS GROUP | CPG.L | 5.31 |  | -0.04 | 5.35 | 5.31 | 5.32 | 5.745 | 4.207 |
| CSR | CSR.L | 3.425 |  | -0.145 | 3.57 | 3.422 | 3.427 | 5.18 | 3.529 |
| DAILY MAIL TST A | DMGOa.L | 4.868 |  | -0.079 | 4.947 | 4.862 | 4.872 | 5.39 | 4.127 |
| DEBENHAMS | DEB.L | 0.616 |  | -0.025 | 0.641 | 0.615 | 0.617 | 0.812 | 0.52 |
| DIAGEO PLC | DGE.L | 11.11 |  | 0.07 | 11.04 | 11.11 | 11.12 | 11.76 | 9.88 |
| DRAGON OIL | DGO.I | 5.111 |  | 0.031 | 5.111 | 5.117 | 5.12 | 5.86 | 4.3 |
| DSG INTERNATIONAL | DSGI.L | 0.27 |  | -0.0090 | 0.279 | 0.269 | 0.27 | 0.389 | 0.233 |
| EDIETS.COM INC | DIET.O | 0.7 |  | NaN | 0.701 | 0.65 | 0.99 | 3.06 | 0.58 |
|
Stock
|
Symbol
|
Last Trade
|
Net Change
|
Trading
|
|
Prev. Close
|
Bid
|
Ask
|
Year High
|
Year Low
|
| EDINBURGH INVESTMENT TRUST PLC | EDIN.L | 3.966 |  | -0.04 | 3.985 | 3.945 | 3.965 | 4.124 | 3.597 |
| EMAP ORD GBP0.30 | EMA.L | 4.691 |  | 0 | 4.7 | 4.698 | 4.7 | 4.773 | 3.445 |
| ENCORE OIL PLC | EO.L | 0.548 |  | 0.0030 | 0.545 | 0.543 | 0.548 | 0.66 | 0.14 |
| ENTERPRISE INNS | ETI.L | 1.023 |  | -0.026 | 1.049 | 1.023 | 1.026 | 1.423 | 0.827 |
| ETFS CRUDE OIL ETFS CRUDE OIL | CRUD.L | 24.66 |  | -0.06 | 24.72 | 24.63 | 24.65 | 29.16 | 22 |
| EXPERIAN GROUP ORD USD0.10 (WI) | EXPN.L | 6.29 |  | -0.06 | 6.35 | 6.285 | 6.295 | 6.645 | 5.65 |
| FRIENDS PROVIDENT(LSE) | FP.L | 0.824 |  | 0 | 0.816 | 0.826 | 0.83 | 0.914 | 0.431 |
| GLAXOSMITHKLINE | GSK.L | 11.105 |  | -0.11 | 11.215 | 11.1 | 11.11 | 13.41 | 10.88 |
| HALFORDS ORD 1P | HFD.L | 4.82 |  | -0.052 | 4.862 | 4.807 | 4.81 | 5.625 | 3.701 |
| HAMMERSON PLC | HMSO.L | 3.883 |  | -0.016 | 3.899 | 3.88 | 3.883 | 4.246 | 3.322 |
| HBOS | HBOS.L | 0.721 |  | 0 | 0.701 | 0.719 | 0.721 | 7.502 | 0.565 |
| HOME RETAIL GROUP ORD NPV | HOME.L | 2.391 |  | -0.0050 | 2.396 | 2.39 | 2.392 | 3.002 | 2.085 |
| HSBC HLDGS PLC | HSBA.L | 6.475 |  | -0.088 | 6.563 | 6.475 | 6.477 | 7.472 | 5.952 |
| ICAP PLC | IAP.L | 4.024 |  | -0.056 | 4.08 | 4.02 | 4.024 | 4.649 | 2.917 |
| IMPERIAL TOBACCO | IMT.L | 18.08 |  | -0.05 | 18.13 | 18.08 | 18.1 | 21.59 | 17.28 |
| INTERCONTINENTAL HOTELS GROUP PLC | IHG.L | 11.06 |  | -0.01 | 11.07 | 11.05 | 11.06 | 12.44 | 8.42 |
| INTERNATIONAL POWER | IPR.L | 3.587 |  | -0.014 | 3.601 | 3.589 | 3.59 | 3.759 | 2.802 |
| ISLAND OIL & GAS PLC | IOG.L | 0.085 |  | 0 | 0.088 | 0.085 | 0.09 | 0.093 | 0.053 |
| ITV PLC | ITV.L | 0.52 |  | -0.016 | 0.536 | 0.52 | 0.52 | 0.718 | 0.468 |
|
Stock
|
Symbol
|
Last Trade
|
Net Change
|
Trading
|
|
Prev. Close
|
Bid
|
Ask
|
Year High
|
Year Low
|
| JOHNSON MATTHEY | JMAT.L | 16.98 |  | -0.06 | 17.04 | 16.97 | 16.98 | 18.14 | 14.35 |
| JPMORGAN FLAMING JAPANESE IT PLC | JFJ.L | 1.538 |  | -0.025 | 1.563 | 1.533 | 1.538 | 1.82 | 1.51 |
| KAZAKHMYS | KAZ.L | 12.2 |  | 0 | 12.2 | 12.19 | 12.21 | 16.34 | 9.555 |
| KELDA GROUP ORD | KEL.L | 10.9 |  | 0 | 10.89 | 10.89 | 10.9 | 10.99 | 7.65 |
| KINGFISHER PLC | KGF.L | 2.159 |  | -0.028 | 2.187 | 2.159 | 2.161 | 2.55 | 1.965 |
| LADBROKES ORD | LAD.L | 1.36 |  | -0.027 | 1.387 | 1.359 | 1.36 | 1.646 | 1.227 |
| LAND SECURITIES GROUP PLC | LAND.L | 6.15 |  | -0.07 | 6.22 | 6.15 | 6.155 | 7.02 | 5.43 |
| LEGAL & GEN GRP | LGEN.L | 0.899 |  | -0.022 | 0.921 | 0.899 | 0.9 | 0.947 | 0.691 |
| LIBERTY INTL PLC | LII.L | 4.536 |  | 0 | 4.652 | 4.541 | 4.543 | 5.235 | 4.453 |
| LLOYDS TSB GROUP | LLOY.L | 0.696 |  | 0.0070 | 0.689 | 0.696 | 0.696 | 0.734 | 0.453 |
| LONDON STOCK EXCHANGE ORD GBP0.06918604 | LSE.L | 6.495 |  | -0.085 | 6.58 | 6.49 | 6.5 | 7.7 | 5.405 |
| LONMIN PLC | LMI.L | 15.73 |  | -0.07 | 15.8 | 15.73 | 15.74 | 21.98 | 13.44 |
| MAN GROUP | EMG.L | 2.18 |  | -0.054 | 2.234 | 2.179 | 2.181 | 3.32 | 1.996 |
| MARKS & SPENCER GROUP PLC | MKS.L | 3.451 |  | -0.061 | 3.512 | 3.45 | 3.452 | 4.127 | 3.219 |
| MINMET PLC (ISE) | MNT.I | NaN |  | 0 | NaN | NaN | NaN | NaN | NaN |
| MITCHELLS &BUTLERS ORD GBP0.085416 | MAB.L | 3.125 |  | -0.0060 | 3.131 | 3.125 | 3.129 | 3.439 | 2.425 |
| MORRISON (WM)SUP | MRW.L | 2.657 |  | -0.035 | 2.692 | 2.655 | 2.657 | 3.063 | 2.55 |
| MWANA AFRICA ORD GBP0.10 | MWA.L | 0.088 |  | -0.0020 | 0.09 | 0.088 | 0.092 | 0.155 | 0.07 |
| NATIONAL GRID PLC | NG.L | 5.105 |  | 0 | 5.105 | 5.1 | 5.105 | 6.164 | 4.748 |
|
Stock
|
Symbol
|
Last Trade
|
Net Change
|
Trading
|
|
Prev. Close
|
Bid
|
Ask
|
Year High
|
Year Low
|
| NEXT PLC | NXT.L | 21.58 |  | -0.03 | 21.61 | 21.58 | 21.6 | 23.6 | 18.16 |
| NORTHERN ROCK | NRK.L | 0.918 |  | 0 | 0.9 | 0.898 | 0.9 | 12.58 | 0.525 |
| OLD MUTUAL PLC | OML.L | 1.215 |  | -0.014 | 1.229 | 1.213 | 1.215 | 1.272 | 0.953 |
| PAN ANDEAN RESOURCES | PRER.L | 0.16 |  | 0 | 0.0030 | 0.145 | 0.165 | 0.0030 | 0.0030 |
| PARTYGAMING PLC | PRTY.L | 3.011 |  | -0.095 | 3.095 | 3 | 3.01 | 3.397 | 2.058 |
| PEARSON PLC | PSON.L | 9.905 |  | -0.215 | 10.12 | 9.9 | 9.905 | 10.69 | 8.515 |
| PERSIMMON | PSN.L | 3.545 |  | -0.068 | 3.613 | 3.544 | 3.547 | 5.2 | 3.402 |
| PERSONAL ASSETS | PNL.L | 286.05 |  | -3 | 289.5 | 286 | 289 | 294.5 | 271 |
| PETROCELTIC INTERNATIONAL | PCI.L | 0.092 |  | -0.0010 | 0.093 | 0.09 | 0.093 | 0.17 | 0.083 |
| PRUDENTIAL PLC | PRU.L | 5.565 |  | -0.045 | 5.61 | 5.565 | 5.57 | 6.56 | 4.757 |
| RECKITT BENCKISE | RB.L | 31.28 |  | -0.53 | 31.81 | 31.28 | 31.29 | 36.67 | 30.21 |
| REED ELSEIVER | REL.L | 5.54 |  | 0.02 | 5.52 | 5.535 | 5.54 | 5.66 | 4.584 |
| RENTOKIL | RTO.L | 1.029 |  | -0.044 | 1.073 | 1.028 | 1.029 | 1.402 | 1.016 |
| REXAM PLC | REX.L | 3.091 |  | -0.074 | 3.165 | 3.092 | 3.093 | 3.488 | 2.73 |
| RIO TINTO PLC-R | RIO.L | 33.2 |  | -0.35 | 33.55 | 33.19 | 33.21 | 41.04 | 27.51 |
| ROLLS-ROYCE GROUP PLC | RR.L | 5.813 |  | -0.04 | 5.855 | 5.81 | 5.815 | 6.221 | 4.618 |
| ROYAL & SUN ALLI | RSA.L | 1.278 |  | -0.0050 | 1.283 | 1.278 | 1.28 | 1.347 | 1.145 |
| ROYAL BK SCOT GRP | RBS.L | 0.501 |  | 0.0020 | 0.5 | 0.501 | 0.502 | 0.589 | 0.295 |
| ROYAL DUTCH SHELL PLC 'A' ORD | RDSa.L | 17.565 |  | -0.27 | 17.835 | 17.565 | 17.57 | 20.685 | 16.21 |
|
Stock
|
Symbol
|
Last Trade
|
Net Change
|
Trading
|
|
Prev. Close
|
Bid
|
Ask
|
Year High
|
Year Low
|
| ROYAL DUTCH SHELL PLC-B SHS | RDSb.L | 16.86 |  | -0.27 | 17.13 | 16.855 | 16.865 | 19.975 | 15.5 |
| SABMILLER | SAB.L | 19.4 |  | 0.135 | 19.265 | 19.4 | 19.405 | 20.9 | 16.38 |
| SAGE GROUP | SGE.L | 2.394 |  | -0.0050 | 2.399 | 2.393 | 2.396 | 2.605 | 2.196 |
| SAINSBURY (J) PLC | SBRY.L | 3.443 |  | -0.0090 | 3.452 | 3.441 | 3.443 | 3.527 | 3.076 |
| SCHRODERS PLC | SDR.L | 12.94 |  | 0.08 | 12.86 | 12.93 | 12.95 | 14.5 | 10.96 |
| SCHRODERS PLC - NON VOTING | SDRt.L | 10.72 |  | 0.04 | 10.68 | 10.69 | 10.73 | 11.85 | 9.125 |
| SCOTTISH & SOUTH | SSE.L | 11.13 |  | -0.04 | 11.17 | 11.12 | 11.14 | 12.06 | 10.06 |
| SCOTTISH AND NEWCASTLE PLC | SCTN.L | 7.98 |  | 0 | 7.99 | 7.98 | 7.985 | 8.115 | 6.735 |
| SEVERN TRENT ORD GBP0.9789 | SVT.L | 13.17 |  | 0.37 | 12.8 | 13.16 | 13.18 | 13.1 | 10.66 |
| SHIRE ORD GBP0.05 | SHP.L | 14.59 |  | -0.31 | 14.9 | 14.58 | 14.59 | 15.26 | 12.04 |
| SMITH & NEPHEW | SN.L | 5.545 |  | 0.035 | 5.51 | 5.545 | 5.55 | 7.005 | 5.445 |
| SMITHS GROUP ORD GBP0.375 | SMIN.L | 11.19 |  | 0.01 | 11.18 | 11.18 | 11.2 | 11.86 | 9.865 |
| STANDARD CHARTERED | STAN.L | 18.51 |  | -0.1 | 18.61 | 18.515 | 18.525 | 19.27 | 13.665 |
| STANDARD LIFE | SL.L | 2.026 |  | -0.018 | 2.044 | 2.025 | 2.027 | 2.185 | 1.7 |
| TATE & LYLE | TATE.L | 4.509 |  | -0.018 | 4.527 | 4.503 | 4.509 | 5.09 | 3.88 |
| TEMPLTN EMG MKT IN ORD GBP0.25 | TEM.L | 5.53 |  | 0 | 5.53 | 5.51 | 5.535 | 5.98 | 4.702 |
| TESCO PLC | TSCO.L | 3.922 |  | -0.061 | 3.983 | 3.922 | 3.923 | 4.549 | 3.684 |
| THOMSON REUTERS ORD 1000P | TRIL.L | 18.92 |  | 0 | 18.67 | 18.91 | 18.92 | 20.34 | 8.83 |
| TRAVIS PERKINS | TPK.L | 8.475 |  | -0.115 | 8.59 | 8.465 | 8.485 | 9.15 | 6.475 |
|
Stock
|
Symbol
|
Last Trade
|
Net Change
|
Trading
|
|
Prev. Close
|
Bid
|
Ask
|
Year High
|
Year Low
|
| TULLOW OIL (LSE) | TLW.L | 12.34 |  | -0.18 | 12.52 | 12.34 | 12.35 | 13.75 | 9.795 |
| UNILEVER PLC | ULVR.L | 18.18 |  | -0.03 | 18.21 | 18.17 | 18.19 | 20.07 | 17.26 |
| UNITED UTILITIES | UU.L | 5.89 |  | 0.285 | 5.605 | 5.89 | 5.895 | 5.75 | 4.871 |
| VEDANTA RESOURCES [LC | VED.L | 24.5 |  | -0.29 | 24.79 | 24.51 | 24.53 | 29.67 | 20.42 |
| VODAFONE GROUP | VOD.L | 1.491 |  | -0.014 | 1.505 | 1.49 | 1.491 | 1.538 | 1.265 |
| WILLIAM HILL PLC | WMH.L | 1.674 |  | -0.059 | 1.733 | 1.674 | 1.676 | 2.178 | 1.657 |
| WOLSELEY | WOS.L | 14.44 |  | -0.09 | 14.53 | 14.43 | 14.44 | 17.42 | 12.28 |
| WPP GRP. ORD 10P | WPP.L | 6.795 |  | -0.065 | 6.86 | 6.79 | 6.795 | 7.44 | 5.69 |
| XSTRATA PLC | XTA.L | 10.205 |  | -0.115 | 10.32 | 10.195 | 10.205 | 13.445 | 8.325 |
| YELL GROUP INC | YELL.L | 0.243 |  | NaN | 0.243 | 0.243 | 0.244 | 0.597 | 0.224 |
© Reuters Limited. Click for Restrictions.
|