NASDAQ
Prices are quoted in USD. Data updated every 20 minutes.
Saturday, July 31, 2010 5:20 PM
|
Stock
|
Symbol
|
Last Trade
|
Net Change
|
Trading
|
|
Prev. Close
|
Bid
|
Ask
|
Year High
|
Year Low
|
| ACCENTURE LTD | ACN.N | 39.64 |  | 0.39 | 39.25 | 39.63 | 39.65 | 44.67 | 32.89 |
| ACTIVISION INC | ATVI.O | 11.88 |  | 0.1 | 11.78 | 11.83 | 11.91 | 13 | 9.93 |
| ADOBE SYS INC | ADBE.O | 28.72 |  | 0.02 | 28.7 | 28.68 | 28.83 | 38.2 | 26.01 |
| ALTERA CORP | ALTR.O | 27.72 |  | 0.11 | 27.61 | 27.67 | 27.75 | 29.05 | 18.12 |
| AMARIN CORPORATION PLC -ADR | AMRN.O | 2.43 |  | 0.16 | 2.27 | 2.05 | 2.41 | 2.95 | 0.93 |
| AMAZON.COM INC | AMZN.O | 117.89 |  | 1.03 | 116.86 | 117.96 | 118 | 151.09 | 77.51 |
| AMGEN INC | AMGN.O | 54.53 |  | 1.16 | 53.37 | 54.48 | 54.7 | 64.76 | 50.32 |
| AMYLIN PHARM INC | AMLN.O | 18.92 |  | 0.18 | 18.74 | 18.73 | 18.95 | 24.21 | 11.01 |
| APOLLO GROUP-A | APOL.O | 46.13 |  | -0.94 | 47.07 | 46.01 | 46.21 | 76.86 | 41.45 |
| APPLE INC | AAPL.O | 257.25 |  | -0.86 | 258.11 | 257 | 257.2 | 279.01 | 158.25 |
| APPLIED MATERIAL | AMAT.O | 11.8 |  | -0.14 | 11.94 | 11.76 | 11.8 | 14.94 | 11.48 |
| AUTODESK INC | ADSK.O | 29.54 |  | 0.3 | 29.24 | 29.5 | 29.59 | 35.18 | 21.57 |
| BEA SYSTEMS INC | BEAS.O | 19.01 |  | 0 | 19.01 | 19.33 | 19.34 | 19.26 | 11.02 |
| BED BATH &BEYOND | BBBY.O | 37.88 |  | 0.55 | 37.33 | 37.8 | 37.88 | 48.52 | 26.5 |
| BIOGEN IDEC INC | BIIB.O | 55.88 |  | -0.65 | 56.53 | 55.72 | 56.05 | 60.28 | 41.75 |
| BOSTON SCIENTIFC | BSX.N | 5.6 |  | 0 | 5.6 | 5.6 | 5.61 | 11.77 | 5.41 |
| BROCADE COMMUNICATION SYSTEMS INC | BRCD.O | 4.95 |  | -0.01 | 4.96 | 4.89 | 4.95 | 9.84 | 4.85 |
| CADENCE DESIGN | CDNS.O | 6.96 |  | 0.25 | 6.71 | 6.92 | 7 | 8.18 | 5.36 |
|
Stock
|
Symbol
|
Last Trade
|
Net Change
|
Trading
|
|
Prev. Close
|
Bid
|
Ask
|
Year High
|
Year Low
|
| CDW COMPUTER CTR | CDWC.O | 87.72 |  | 0 | 87.72 | 87.73 | 87.74 | 87.76 | 58.31 |
| CELGENE CORP | CELG.O | 55.15 |  | 1.45 | 53.7 | 55.05 | 55.21 | 65.79 | 48.02 |
| CHECKFREE CORP | CKFR.O | 47.54 |  | 0 | 47.54 | 47.53 | 47.55 | 47.66 | 33.44 |
| CHECK POINT SOFTWARE | CHKP.O | 34.02 |  | 0.49 | 33.53 | 34.01 | 34.23 | 36.4 | 25.64 |
| CH ROBINSON | CHRW.O | 65.2 |  | 0.57 | 64.63 | 65.01 | 65.27 | 65.45 | 51.16 |
| CINTAS CORP | CTAS.O | 26.46 |  | 0.21 | 26.25 | 26.42 | 26.51 | 30.85 | 23.1 |
| CISCO SYSTEMS | CSCO.O | 23.07 |  | -0.14 | 23.21 | 23.12 | 23.14 | 27.74 | 20.68 |
| CITRIX SYSTEMS | CTXS.O | 55.02 |  | -1.65 | 56.67 | 55.01 | 55.35 | 57.7 | 33.9 |
| COGNIZANT TECH | CTSH.O | 54.56 |  | 0.62 | 53.94 | 54.56 | 54.72 | 56.08 | 29.49 |
| COMCAST CORP | CMCSA.O | 19.47 |  | 0.34 | 19.13 | 19.46 | 19.53 | 20.56 | 13.95 |
| COSTCO WHOLESALE | COST.O | 56.71 |  | 0.5 | 56.21 | 56.7 | 56.79 | 62.12 | 47.1 |
| DELL COMPUTER | DELL.O | 13.24 |  | 0.08 | 13.16 | 13.23 | 13.29 | 17.52 | 11.72 |
| DENTSPLY INTL | XRAY.O | 30.02 |  | 0.98 | 29.04 | 29.73 | 30.12 | 38.15 | 28.3 |
| DISCOVERY HLDG | DISCA.O | 38.61 |  | 0.55 | 38.06 | 38.53 | 38.68 | 40.13 | 24.05 |
| EBAY INC | EBAY.O | 20.91 |  | 0.14 | 20.77 | 20.92 | 20.96 | 28.37 | 19.06 |
| ECHOSTAR COMM-A | DISH.O | 20.08 |  | 0.19 | 19.89 | 20.04 | 20.08 | 24.16 | 15.67 |
| ELEC ARTS INC | ERTS.O | 15.93 |  | -0.08 | 16.01 | 15.71 | 15.96 | 22.14 | 14.06 |
| EXPEDIA | EXPE.O | 22.68 |  | 1.61 | 21.07 | 22.39 | 22.68 | 27.51 | 18.07 |
| EXPEDITORS INTL | EXPD.O | 42.64 |  | 0.65 | 41.99 | 42.58 | 42.73 | 42.79 | 24.5 |
|
Stock
|
Symbol
|
Last Trade
|
Net Change
|
Trading
|
|
Prev. Close
|
Bid
|
Ask
|
Year High
|
Year Low
|
| EXPRESS SCRIPTS | ESRX.O | 45.18 |  | 0.52 | 44.66 | 45.25 | 45.33 | 54 | 32.95 |
| FASTENAL CO | FAST.O | 49.08 |  | 0.11 | 48.97 | 49.06 | 49.2 | 56.65 | 34.41 |
| FISERV INC | FISV.O | 50.1 |  | 0.88 | 49.22 | 50.12 | 50.21 | 55.27 | 44.8 |
| FLEXTRONICS | FLEX.O | 6.22 |  | 0.01 | 6.21 | 6.2 | 6.26 | 8.38 | 4.5 |
| GARMIN LTD | GRMN.O | 28.51 |  | -0.04 | 28.55 | 28.4 | 28.57 | 40.47 | 26.54 |
| GENZYME-GENL DIV | GENZ.O | 69.56 |  | -0.23 | 69.79 | 69.45 | 69.59 | 70.97 | 45.39 |
| GILEAD SCIENCES INC | GILD.O | 33.32 |  | -0.09 | 33.41 | 33.24 | 33.43 | 50 | 31.73 |
| GOOGLE INC | GOOG.O | 484.85 |  | -0.14 | 484.99 | 484 | 485.4 | 629.51 | 431.88 |
| IAC/INTERACTIVECORP | IACI.O | 25 |  | -0.03 | 25.03 | 24.95 | 25.05 | 25.24 | 17.68 |
| INTEL CORP | INTC.O | 20.6 |  | -0.43 | 21.03 | 20.62 | 20.64 | 24.37 | 18.31 |
| INTUIT INC | INTU.O | 39.75 |  | 0.17 | 39.58 | 39.69 | 39.82 | 40 | 27.2 |
| IONA TECH-ADR | IONA.O | 4.02 |  | 0 | 4.04 | 4.04 | 4.05 | 5.28 | 2.01 |
| JDS UNIPHASE CORP COM STK USD0.001 | JDSU.O | 10.85 |  | -0.36 | 11.21 | 10.8 | 10.85 | 13.95 | 5.35 |
| JOY GLOBAL INC | JOYG.O | 59.37 |  | 1.32 | 58.05 | 59.38 | 59.59 | 65.93 | 35.32 |
| JUNIPER NETWORKS | JNPR.O | 25.06 |  | 0 | 25.84 | 25.1 | 25.43 | 28.74 | 12.43 |
| KLA-TENCOR CORP | KLAC.O | 31.67 |  | 0.85 | 30.82 | 31.64 | 31.72 | 37.71 | 26.69 |
| LAMAR ADVERTISIN | LAMR.O | 27.35 |  | -0.01 | 27.36 | 27.22 | 27.34 | 38.73 | 18.56 |
| LAM RESEARCH | LRCX.O | 42.19 |  | -0.39 | 42.58 | 42.06 | 42.35 | 43.76 | 28.05 |
| LIBERY GLOBAL INC - A | LBTYA.O | 29.25 |  | 0.41 | 28.84 | 29.22 | 29.3 | 29.85 | 18.75 |
|
Stock
|
Symbol
|
Last Trade
|
Net Change
|
Trading
|
|
Prev. Close
|
Bid
|
Ask
|
Year High
|
Year Low
|
| LINCARE HOLDINGS | LNCR.O | 23.76 |  | -0.06 | 23.82 | 23.71 | 23.82 | 33.45 | 16.57 |
| LINEAR TECH CORP | LLTC.O | 31.88 |  | -0.03 | 31.91 | 31.84 | 31.92 | 33.06 | 25.56 |
| MARVELL TECH GRP | MRVL.O | 14.92 |  | 0.05 | 14.87 | 14.94 | 14.95 | 22.87 | 13.13 |
| MAXIM INTEGRATED | MXIM.O | 17.53 |  | -0.47 | 18 | 17.46 | 17.62 | 21.36 | 15.8 |
| MICROCHIP TECH | MCHP.O | 30.45 |  | 0.07 | 30.38 | 30.2 | 30.44 | 31.71 | 23.55 |
| MICROSOFT CORP | MSFT.O | 25.81 |  | -0.22 | 26.03 | 25.78 | 25.78 | 31.58 | 22.73 |
| MONSTER WORLDWIDE | MNST.O | 12.01 |  | 0 | 11.99 | 12.01 | 12.2 | 39.16 | 9.99 |
| NETWORK APPLIANC | NTAP.O | 42.3 |  | -0.12 | 42.42 | 42.25 | 42.41 | 44.25 | 21.29 |
| NII HOLDINGS | NIHD.O | 37.46 |  | -0.24 | 37.7 | 37.45 | 37.69 | 43.95 | 22 |
| NOKIA SPNS ADR | NOK.N | 9.51 |  | 0.29 | 9.22 | 9.51 | 9.53 | 16 | 8 |
| NVIDIA | NVDA.O | 9.19 |  | 0.06 | 9.13 | 9.2 | 9.2 | 18.96 | 9.07 |
| ORACLE CORP | ORCL.O | 23.64 |  | -0.06 | 23.7 | 23.6 | 23.69 | 26.63 | 20.1 |
| PACCAR INC | PCAR.O | 45.82 |  | 0.23 | 45.59 | 45.79 | 46.06 | 48.64 | 31.83 |
| PARKER HANNIFIN | PH.N | 62.12 |  | 0.56 | 61.56 | 62.12 | 62.13 | 72.5 | 44.17 |
| PATTERSON COS INC | PDCO.O | 26.68 |  | 0.61 | 26.07 | 26.57 | 26.69 | 32.84 | 24.13 |
| PATTERSON-UTI | PTEN.O | 16.43 |  | 0.16 | 16.27 | 16.45 | 16.49 | 18.67 | 11.85 |
| PAYCHEX INC | PAYX.O | 25.99 |  | -0.13 | 26.12 | 25.7 | 25.99 | 32.88 | 24.89 |
| PETSMART INC | PETM.O | 31.05 |  | 0.03 | 31.02 | 30.98 | 31.09 | 34.93 | 19.5 |
| QUALCOMM INC | QCOM.O | 38.08 |  | -0.7 | 38.78 | 38.09 | 38.15 | 49.8 | 31.63 |
|
Stock
|
Symbol
|
Last Trade
|
Net Change
|
Trading
|
|
Prev. Close
|
Bid
|
Ask
|
Year High
|
Year Low
|
| RESEARCH IN MOTI | RIMM.O | 57.53 |  | 1.83 | 55.7 | 57.55 | 57.6 | 88.08 | 47.42 |
| ROSS STORES INC | ROST.O | 52.66 |  | 0.32 | 52.34 | 52.66 | 52.79 | 58.93 | 41.64 |
| SANDISK CORP | SNDK.O | 43.7 |  | 0.05 | 43.65 | 43.68 | 43.76 | 50.55 | 16.22 |
| SEARS HOLDING | SHLD.O | 71 |  | 2.22 | 68.78 | 70.88 | 71.32 | 125.42 | 59.21 |
| SEPRACOR INC | SEPR.O | 22.98 |  | 0 | 22.98 | 22.99 | 23 | 23.57 | 9.83 |
| SIGMA-ALDRICH | SIAL.O | 56.1 |  | -0.16 | 56.26 | 55.76 | 56.39 | 61 | 46.5 |
| SIRIUS SATELLITE RADIO INC | SIRI.O | 1.03 |  | 0.04 | 0.99 | 1.02 | 1.03 | 1.25 | 0.42 |
| SRS LABORATORIES | SRSL.O | 9.3 |  | 0.02 | 9.28 | 8.52 | 9.48 | 10.05 | 6.34 |
| STARBUCKS CORP | SBUX.O | 24.85 |  | 0.03 | 24.82 | 24.82 | 24.92 | 28.5 | 17.01 |
| SUN MICROSYSTEMS | SUNW.O | 273.25 |  | 0 | 0 | 273 | 274.75 | 380 | 251 |
| SYMANTEC CORP | SYMC.O | 12.97 |  | -0.06 | 13.03 | 12.97 | 13.02 | 19.16 | 12.9 |
| SYNOPSYS INC | SNPS.O | 21.84 |  | 0.02 | 21.82 | 21.8 | 21.89 | 23.74 | 19.49 |
| TELLABS INC | TLAB.O | 6.98 |  | -0.41 | 7.39 | 7 | 7.11 | 9.45 | 5.36 |
| TEVA PHARM-ADR | TEVA.O | 48.85 |  | 1.68 | 47.17 | 48.83 | 48.89 | 64.95 | 46.99 |
| TRINITY BIOTECH ADR | TRIB.O | 6.3 |  | 0 | 6.3 | 5.7 | 6.75 | 6.67 | 3.06 |
| TRINTECH GROUP PLC ADR | TTPA.O | 4.6 |  | 0.03 | 4.57 | 4.51 | 5.4 | 6.49 | 1.75 |
| UNITEDHEALTH GRP | UNH.N | 30.45 |  | 0.01 | 30.44 | 30.45 | 30.46 | 36.06 | 23.5 |
| URBAN OUTFITTER | URBN.O | 32.16 |  | 0.14 | 32.02 | 32.07 | 32.2 | 40.84 | 22.2 |
| VERISIGN INC | VRSN.O | 28.15 |  | -0.3 | 28.45 | 27.95 | 28.38 | 29.79 | 18.27 |
|
Stock
|
Symbol
|
Last Trade
|
Net Change
|
Trading
|
|
Prev. Close
|
Bid
|
Ask
|
Year High
|
Year Low
|
| WALGREEN CO | WAG.N | 28.55 |  | 0.23 | 28.32 | 28.55 | 28.56 | 40.69 | 26.27 |
| WHOLE FOODS MKT | WFMI.O | 37.97 |  | -0.87 | 38.84 | 37.95 | 38.08 | 43.18 | 23.68 |
| WILLIAMS SCOTSMAN INTERNATIONAL INC | WLSC.O | 28.23 |  | 0 | 28.23 | 28.21 | 28.23 | 28.4 | 18.56 |
| WYNN RESORTS, LIMITED | WYNN.O | 87.68 |  | -0.17 | 87.85 | 87.54 | 87.63 | 93.99 | 43.68 |
| XILINX INC | XLNX.O | 27.92 |  | 0.11 | 27.81 | 27.96 | 28.03 | 29.4 | 20.81 |
| XM SATELLITE -A | XMSR.O | 8.17 |  | 0 | 8.17 | 8.04 | 8.05 | 16.44 | 6.78 |
| YAHOO INC | YHOO.O | 13.88 |  | 0.12 | 13.76 | 13.87 | 13.9 | 19.12 | 13.52 |
© Reuters Limited. Click for Restrictions.
|