S&P 100
Prices are quoted in USD. Data updated every 20 minutes.
Saturday, July 31, 2010 5:22 PM
|
Stock
|
Symbol
|
Last Trade
|
Net Change
|
Trading
|
|
Prev. Close
|
Year High
|
Year Low
|
| 3M COMPANY | MMM.N | 85.54 |  | -0.8 | 86.34 | 90 | 68.38 |
| ABBOTT LABS | ABT.N | 49.08 |  | 0.1 | 48.98 | 56.79 | 43.49 |
| AES CORP | AES.N | 10.31 |  | -0.03 | 10.34 | 15.44 | 8.82 |
| ALCOA INC | AA.N | 11.17 |  | 0.15 | 11.02 | 17.6 | 9.81 |
| ALLEGHENY TECH | ATI.N | 47.61 |  | 0.45 | 47.16 | 58.25 | 25.8 |
| ALLSTATE CORP | ALL.N | 28.24 |  | -0.01 | 28.25 | 35.51 | 26 |
| ALTERA CORP | ALTR.O | 27.72 |  | 0.11 | 27.61 | 29.05 | 18.12 |
| ALTRIA GROUP INC | MO.N | 22.16 |  | 0.14 | 22.02 | 22.25 | 17.28 |
| AMER ELEC PWR | AEP.N | 35.98 |  | -0.12 | 36.1 | 36.86 | 29.25 |
| AMER EXPRESS | AXP.N | 44.64 |  | 0.08 | 44.56 | 49.19 | 27.53 |
| AMER INTL GROUP | AIG.N | 38.47 |  | -0.5 | 38.97 | 55.9 | 12.88 |
| AMGEN INC | AMGN.O | 54.53 |  | 1.16 | 53.37 | 64.76 | 50.32 |
| ANHEUSER BUSCH | BUD.N | 53.06 |  | -0.32 | 53.38 | 55.24 | 43.24 |
| AT&T | T.N | 25.94 |  | -0.08 | 26.02 | 28.67 | 23.78 |
| AVON PRODUCTS | AVP.N | 31.13 |  | 0.86 | 30.27 | 36.39 | 25.01 |
| BAKER HUGHES INC | BHI.N | 48.27 |  | -0.11 | 48.38 | 54.8 | 34.18 |
| BANK OF AMERICA | BAC.N | 14.04 |  | 0.01 | 14.03 | 19.82 | 13.24 |
| BAXTER INTL INC | BAX.N | 43.77 |  | 0.07 | 43.7 | 61.88 | 40.26 |
|
Stock
|
Symbol
|
Last Trade
|
Net Change
|
Trading
|
|
Prev. Close
|
Year High
|
Year Low
|
| BLACK & DECKER | BDK.N | 74.05 |  | 0 | 74.91 | 76.29 | 22.1 |
| BOEING CO | BA.N | 68.14 |  | 0.92 | 67.22 | 76 | 42.51 |
| BRISTOL-MYER SQB | BMY.N | 24.92 |  | -0.16 | 25.08 | 27.07 | 21.09 |
| BURLINGTON/SANTA | BNI.N | 100.21 |  | 0 | 100.23 | 100.25 | 50.86 |
| CAMPBELL SOUP CO | CPB.N | 35.9 |  | 0.13 | 35.77 | 37.5 | 29.87 |
| CATERPILLAR INC | CAT.N | 69.75 |  | 0.35 | 69.4 | 72.83 | 41.31 |
| CBS CLB | CBS.N | 14.78 |  | 0.1 | 14.68 | 16.98 | 7.58 |
| CHEVRONTEXACO | CVX.N | 76.21 |  | 0.19 | 76.02 | 83.4 | 66.11 |
| CIGNA CORP | CI.N | 30.76 |  | 0.14 | 30.62 | 39.26 | 26.04 |
| CISCO SYSTEMS | CSCO.O | 23.07 |  | -0.14 | 23.21 | 27.74 | 20.68 |
| CITIGROUP INC | C.N | 4.1 |  | -0.02 | 4.12 | 5.42 | 2.95 |
| CLEAR CHANNEL COMM | CCU.N | 52.92 |  | -0.04 | 52.96 | 54.63 | 32 |
| COCA-COLA CO | KO.N | 55.11 |  | 0.12 | 54.99 | 59.45 | 47.43 |
| COLGATE-PALMOLIV | CL.N | 78.98 |  | 0.86 | 78.12 | 87.39 | 70.45 |
| COMCAST CORP | CMCSA.O | 19.47 |  | 0.34 | 19.13 | 20.56 | 13.95 |
| COMPUTER SCIENCE | CSC.N | 45.33 |  | 0.16 | 45.17 | 58.36 | 43.44 |
| DELL COMPUTER | DELL.O | 13.24 |  | 0.08 | 13.16 | 17.52 | 11.72 |
| DISNEY (WALT) CO | DIS.N | 33.69 |  | -0.02 | 33.71 | 37.98 | 24.89 |
| DOW CHEMICAL | DOW.N | 27.33 |  | 0.06 | 27.27 | 32.05 | 19.76 |
|
Stock
|
Symbol
|
Last Trade
|
Net Change
|
Trading
|
|
Prev. Close
|
Year High
|
Year Low
|
| DU PONT (EI) | DD.N | 40.67 |  | 0.16 | 40.51 | 41.37 | 29.19 |
| EASTMAN KODAK | EK.N | 3.97 |  | -0.06 | 4.03 | 9.08 | 2.87 |
| ELAN CORP-ADR | ELN.N | 4.77 |  | 0.04 | 4.73 | 8.29 | 4.44 |
| EL PASO CORP | EP.N | 12.32 |  | -0.04 | 12.36 | 13 | 8.73 |
| EMC CORP/MASS | EMC.N | 19.79 |  | -0.13 | 19.92 | 20.65 | 14.74 |
| ENTERGY CORP | ETR.N | 77.51 |  | -0.69 | 78.2 | 84.4 | 70.37 |
| EXELON CORPORATION | EXC.N | 41.83 |  | -0.1 | 41.93 | 52.57 | 37.25 |
| EXXON MOBIL CORP | XOM.N | 59.68 |  | -0.66 | 60.34 | 76.54 | 55.95 |
| FEDEX CORP | FDX.N | 82.55 |  | 0.48 | 82.07 | 97.73 | 63.54 |
| FORD MOTOR CO | F.N | 12.77 |  | -0.2 | 12.97 | 14.57 | 6.61 |
| GEN DYNAMICS | GD.N | 61.25 |  | -0.48 | 61.73 | 79 | 53 |
| GEN ELECTRIC | GE.N | 16.12 |  | -0.03 | 16.15 | 19.7 | 12.14 |
| GEN MOTORS CORP | GM.N | 0.75 |  | 0 | 0.75 | 18.18 | 0.74 |
| GOLDMAN SACHS GROUP INC | GS.N | 150.82 |  | -1.76 | 152.58 | 193.59 | 129.5 |
| HALLIBURTON CO | HAL.N | 29.88 |  | -0.23 | 30.11 | 35.22 | 21.1 |
| HARRAHS ENTER | HET.N | 89.45 |  | 0 | 89.45 | 89.55 | 79 |
| HARTFORD FINL SV | HIG.N | 23.41 |  | 0.11 | 23.3 | 30.45 | 14.55 |
| HEINZ (H.J.) CO | HNZ.N | 44.48 |  | -0.2 | 44.68 | 47.72 | 37.34 |
| HEWLETT-PACKARD | HPQ.N | 46.04 |  | -0.37 | 46.41 | 54.75 | 41.25 |
|
Stock
|
Symbol
|
Last Trade
|
Net Change
|
Trading
|
|
Prev. Close
|
Year High
|
Year Low
|
| HOME DEPOT INC | HD.N | 28.51 |  | 0.46 | 28.05 | 37.02 | 24.47 |
| HONEYWELL INTL | HON.N | 42.86 |  | 0.14 | 42.72 | 48.63 | 33.65 |
| INTEL CORP | INTC.O | 20.6 |  | -0.43 | 21.03 | 24.37 | 18.31 |
| INTL BUS MACHINE | IBM.N | 128.4 |  | 0.38 | 128.02 | 134.25 | 115.15 |
| INTL PAPER CO | IP.N | 24.2 |  | 0.11 | 24.09 | 29.25 | 17.77 |
| JOHNSON&JOHNSON | JNJ.N | 58.09 |  | 0.26 | 57.83 | 66.17 | 56.86 |
| JPMORGAN CHASE & CO | JPM.N | 40.28 |  | 0.07 | 40.21 | 48.2 | 35.16 |
| KRISPY KREME DOUGHNUTS INC | KKD.N | 3.94 |  | 0.04 | 3.9 | 5.14 | 2.57 |
| LEHMAN BROS HLDS | LEH.N | 7.25 |  | 0 | 3.65 | 67.73 | 3.17 |
| LIMITED BRANDS | LTD.N | 25.64 |  | 0.16 | 25.48 | 28.78 | 12.19 |
| MCDONALDS CORP | MCD.N | 69.73 |  | 0.35 | 69.38 | 71.84 | 53.89 |
| MEDTRONIC INC | MDT.N | 36.97 |  | 0.87 | 36.1 | 46.66 | 34.42 |
| MERCK & CO | MRK.N | 34.46 |  | -0.6 | 35.06 | 41.56 | 29.25 |
| MERRILL LYNCH | MER.N | 11.64 |  | 0 | 11.27 | 59.59 | 7.08 |
| MICROSOFT CORP | MSFT.O | 25.81 |  | -0.22 | 26.03 | 31.58 | 22.73 |
| MORGAN STANLEY | MS.N | 26.99 |  | 0 | 26.99 | 35.78 | 22.4 |
| MOTOROLA INC | MOT.N | 7.49 |  | -0.12 | 7.61 | 9.45 | 6.04 |
| NATL SEMICONDUCT | NSM.N | 13.8 |  | -0.04 | 13.84 | 16.2 | 12.52 |
| NOKIA SPNS ADR | NOK.N | 9.51 |  | 0.29 | 9.22 | 16 | 8 |
|
Stock
|
Symbol
|
Last Trade
|
Net Change
|
Trading
|
|
Prev. Close
|
Year High
|
Year Low
|
| NORFOLK SOUTHERN | NSC.N | 56.27 |  | 0.34 | 55.93 | 61.59 | 41.61 |
| OFFICEMAX INC | OMX.N | 14.29 |  | 0.09 | 14.2 | 19.79 | 7.06 |
| ORACLE CORP | ORCL.O | 23.64 |  | -0.06 | 23.7 | 26.63 | 20.1 |
| PEPSICO INC | PEP.N | 64.91 |  | 0.02 | 64.89 | 67.61 | 55.77 |
| PFIZER INC | PFE.N | 15 |  | -0.09 | 15.09 | 20.36 | 14 |
| PROCTER & GAMBLE | PG.N | 61.16 |  | -0.51 | 61.67 | 64.58 | 51.14 |
| RADIOSHACK CORP | RSH.N | 21.54 |  | 0.74 | 20.8 | 24 | 14.18 |
| RAYTHEON CO | RTN.N | 46.27 |  | -0.4 | 46.67 | 60.1 | 45.02 |
| ROCKWELL AUTOMATION INC. | ROK.N | 54.15 |  | -0.46 | 54.61 | 63.9 | 38.36 |
| SARA LEE CORP | SLE.N | 14.79 |  | 0.01 | 14.78 | 15.13 | 9.17 |
| SCHLUMBERGER LTD | SLB.N | 59.66 |  | -0.15 | 59.81 | 73.99 | 50.53 |
| SOUTHERN CO | SO.N | 35.33 |  | -0.16 | 35.49 | 36.78 | 30.72 |
| SPRINT NEXTEL | S.N | 4.57 |  | -0.19 | 4.76 | 5.31 | 2.78 |
| TARGET CORP | TGT.N | 51.32 |  | -0.19 | 51.51 | 58.52 | 41.21 |
| TEXAS INSTRUMENT | TXN.N | 24.69 |  | -0.19 | 24.88 | 27.44 | 22.26 |
| TIME WARNER INC | TWX.N | 31.46 |  | 0.2 | 31.26 | 34.07 | 24.24 |
| TYCO INTERNATIONAL | TYC.N | 38.28 |  | 1.31 | 36.97 | 40.55 | 28.55 |
| UNISYS CORP | UIS.N | 27.01 |  | 0.06 | 26.95 | 40.4 | 17 |
| UNITED PARCEL SERVICE - CL B | UPS.N | 65 |  | 0.61 | 64.39 | 70.89 | 51.9 |
|
Stock
|
Symbol
|
Last Trade
|
Net Change
|
Trading
|
|
Prev. Close
|
Year High
|
Year Low
|
| UNITED TECH CORP | UTX.N | 71.1 |  | -0.05 | 71.15 | 77.09 | 51.95 |
| US BANCORP | USB.N | 23.9 |  | -0.04 | 23.94 | 28.41 | 19.46 |
| VERIZON COMM | VZ.N | 29.06 |  | 0.18 | 28.88 | 31.9 | 24.77 |
| WAL-MART STORES | WMT.N | 51.19 |  | 0.13 | 51.06 | 56.27 | 47.77 |
| WELLS FARGO & CO | WFC.N | 27.73 |  | 0.04 | 27.69 | 34.25 | 24.16 |
| WEYERHAEUSER CO | WY.N | 16.22 |  | -0.27 | 16.49 | 19.708 | 12.433 |
| WILLIAMS COS INC | WMB.N | 19.41 |  | 0.27 | 19.14 | 24.63 | 15.82 |
| XEROX CORP | XRX.N | 9.74 |  | 0.11 | 9.63 | 11.72 | 7.2 |
© Reuters Limited. Click for Restrictions.
|