Simplicity
Exposure to a diversified mix of traditional, global asset
classes.
Expertise
Leverage an established and proven active alpha generating
equity investment process.
Structured Active Asset Allocation
Clearly defined parameters around the range of exposure to
risk assets.
Downside Protection
Transparent risk management strategy to dampen volatility and
smooth the investment journey.
GDI 3 | GDI 4 | GDI 6 | |
Equity base | 40% | 70% | 100% |
Equity range | +/-15% | +/-15% | -15% |
Options strategy to reduce volatility | Yes | Yes | No |
Other assets | Cash Deposits, Government Bonds, Corporate Bonds, Exchange Traded Funds (ETFs), Real Estate Investment Trusts (REITs), Other | Cash Deposits, Government Bonds, Corporate Bonds, Exchange Traded Funds (ETFs), Real Estate Investment Trusts (REITs), Other | Cash Deposits |
Target ESMA risk rating | 3 | 4 | 6 |
CONTACT
+353 1 641 9470